Team statistics: ΑΣΒΕΣΤΟΧΩΡΙ | Α' ΕΚΑΣΘ 18/19 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 13 | 5 | 8 |
Draw: | 0 | 0 | 0 |
Lost: | 13 | 8 | 5 |
Highest win: |
61-44 ΑΣΒΕΣΤΟΧΩΡΙ - Α.Ε. ΠΥΛΑΙΑΣ |
69-80 ΠΟΣΕΙΔΩΝ ΜΗΧΑΝΙΩΝΑΣ Α.Σ. - ΑΣΒΕΣΤΟΧΩΡΙ |
|
Highest loss: |
71-83 ΑΣΒΕΣΤΟΧΩΡΙ - ΝΑΥΑΡΧΟΣ ΒΟΤΣΗΣ ΑΠΣ |
71-51 ΓΑΣ ΒΑΣΙΛΙΚΩΝ - ΑΣΒΕΣΤΟΧΩΡΙ |
|
Total goals (for and against): | 3339 | 1689 | 1650 |
Total goals per match: | 128.42 | 129.92 | 126.92 |
Goals for | 1662 | 837 | 825 |
Goals for per match: | 63.92 | 64.38 | 63.46 |
Goals against | 1677 | 852 | 825 |
Goals against per match: | 64.5 | 65.54 | 63.46 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::