Team Info: ΝΑΥΑΡΧΟΣ ΒΟΤΣΗΣ ΑΠΣ | Α' ΕΚΑΣΘ 18/19

ΝΑΥΑΡΧΟΣ ΒΟΤΣΗΣ ΑΠΣ

 History
Season League Rank Played Points W/D/L Goals Players
2018 - 2019 Α' ΕΚΑΣΘ 1 0 0 0/0/0 0:0 0
2018 - 2019 Κύπελλο 7 0 0 0/0/0 0:0 0
2018 - 2019 Α' ΕΚΑΣΘ 8 26 39 13/0/13 1931:1906 0
2017 - 2018 Κύπελλο 1 0 0 0/0/0 0:0 0
2016 - 2017 Κύπελλο 43 1 1 0/0/1 71:72 0
2015 - 2016 Κύπελλο 68 1 1 0/0/1 49:63 0
2015 - 2016 Φιλικά 3 0 0 0/0/0 0:0 0
2014 - 2015 Κύπελλο 49 0 0 0/0/0 0:0 0
2014 - 2015 Β΄ΕΚΑΣΘ 12 26 33 7/0/19 1446:1698 0
2013 - 2014 Κύπελλο 30 2 3 1/0/1 163:97 0
2012 - 2013 Β΄ΕΚΑΣΘ 11 26 34 8/0/18 1744:1851 23
2012 - 2013 Κύπελλο 65 1 0 0/0/1 53:74 0
2011 - 2012 Γ1΄ ΕΚΑΣΘ 2 2 3 1/0/1 109:113 0
2011 - 2012 Κύπελλο 6 3 0 2/0/1 225:130 0
2011 - 2012 Γ1΄ ΕΚΑΣΘ 2 1 2 1/0/0 74:53 0
2009 - 2010 Play-Off 1 0 0 0/0/0 0:0 0
2009 - 2010 Γ΄ ΕΚΑΣΘ 0 0 0 0 0 0
 COM_JOOMLEAGUE_TEAMINFO_HISTORY_PER_LEAGUE_SUMMARY
COM_JOOMLEAGUE_TEAMINFO_HISTORY_OVERVIEW_SUMMARY
League Played W/D/L Goals
Α' ΕΚΑΣΘ 26 13 / 0 / 13 1931 : 1906
Κύπελλο 8 3 / 0 / 5 561 : 436
Φιλικά 0 0 / 0 / 0 0 : 0
Β΄ΕΚΑΣΘ 52 15 / 0 / 37 3190 : 3549
Γ1΄ ΕΚΑΣΘ 3 2 / 0 / 1 183 : 166
Play-Off 0 0 / 0 / 0 0 : 0
Γ΄ ΕΚΑΣΘ 0 0 / 0 / 0 0 : 0