Team Info: ΚΕΡΑΥΝΟΣ ΑΓΙΟΥ ΠΑΥΛΟΥ | Α' ΕΚΑΣΘ 18/19

History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2018 - 2019 | Α' ΕΚΑΣΘ | 1 | 26 | 45 | 19/0/7 | 2024:1802 | 0 |
2018 - 2019 | Α' ΕΚΑΣΘ | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2018 - 2019 | Κύπελλο | 7 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2017 - 2018 | Α' ΕΚΑΣΘ | 3 | 26 | 43 | 17/0/9 | 1935:1837 | 0 |
2017 - 2018 | Κύπελλο | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2016 - 2017 | Κύπελλο | 14 | 1 | 2 | 1/0/0 | 85:43 | 0 |
2015 - 2016 | Κύπελλο | 18 | 2 | 4 | 2/0/0 | 140:93 | 0 |
2015 - 2016 | Α' ΕΚΑΣΘ | 1 | 26 | 50 | 24/0/2 | 1898:1634 | 13 |
2014 - 2015 | Κύπελλο | 49 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2013 - 2014 | Κύπελλο | 7 | 3 | 9 | 3/0/0 | 220:171 | 0 |
2012 - 2013 | Κύπελλο | 12 | 3 | 6 | 2/0/1 | 237:230 | 0 |
2012 - 2013 | Β΄ΕΚΑΣΘ | 7 | 26 | 40 | 14/0/12 | 1771:1715 | 15 |
2011 - 2012 | Κύπελλο | 52 | 2 | 0 | 0/0/2 | 118:150 | 0 |
COM_JOOMLEAGUE_TEAMINFO_HISTORY_PER_LEAGUE_SUMMARY |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::