Team Info: ΠΟΣΕΙΔΩΝ ΜΗΧΑΝΙΩΝΑΣ Α.Σ. | Α' ΕΚΑΣΘ 18/19
Club Name:
ΠΟΣΕΙΔΩΝ ΜΗΧΑΝΙΩΝΑΣ Α.Σ.
Club website:
http://northbasket.gr/posidonasmixanionas/
Team Name:
ΠΟΣΕΙΔΩΝ ΜΗΧΑΝΙΩΝΑΣ Α.Σ.
Short Name:
ΠΜΗ
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2018 - 2019 | Α' ΕΚΑΣΘ | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2018 - 2019 | Κύπελλο | 7 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2018 - 2019 | Α' ΕΚΑΣΘ | 4 | 26 | 40 | 14/0/12 | 1911:1949 | 0 |
2017 - 2018 | Κύπελλο | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2017 - 2018 | Α' ΕΚΑΣΘ | 7 | 26 | 40 | 14/0/12 | 1950:2014 | 0 |
2016 - 2017 | Κύπελλο | 21 | 1 | 2 | 1/0/0 | 92:69 | 0 |
2016 - 2017 | Α' ΕΚΑΣΘ | 9 | 26 | 38 | 12/0/14 | 1961:2005 | 14 |
2015 - 2016 | Κύπελλο | 21 | 2 | 4 | 2/0/0 | 40:0 | 0 |
2015 - 2016 | Α' ΕΚΑΣΘ | 6 | 26 | 41 | 15/0/11 | 2098:2035 | 13 |
2014 - 2015 | Κύπελλο | 49 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2013 - 2014 | Β΄ΕΚΑΣΘ | 2 | 10 | 18 | 8/0/2 | 712:590 | 20 |
2013 - 2014 | Κύπελλο | 85 | 1 | 0 | 0/0/1 | 55:56 | 0 |
2012 - 2013 | Κύπελλο | 53 | 1 | 0 | 0/0/1 | 64:75 | 0 |
2012 - 2013 | Β΄ΕΚΑΣΘ | 10 | 26 | 35 | 9/0/17 | 1703:1830 | 18 |
2011 - 2012 | Κύπελλο | 36 | 2 | 0 | 0/0/2 | 118:128 | 0 |
COM_JOOMLEAGUE_TEAMINFO_HISTORY_PER_LEAGUE_SUMMARY |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::