Team statistics: ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΕΛΠΙΔΑ ΤΟΥΜΠΑΣ | Α' ΕΚΑΣΘ 16/17 |
![]() |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 10 | 5 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 16 | 8 | 8 |
Highest win: |
77-67 ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΕΛΠΙΔΑ ΤΟΥΜΠΑΣ - ΕΚ ΣΤΑΥΡΟΥΠΟΛΗΣ |
53-68 ΕΚ ΣΤΑΥΡΟΥΠΟΛΗΣ - ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΕΛΠΙΔΑ ΤΟΥΜΠΑΣ |
|
Highest loss: |
48-92 ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΕΛΠΙΔΑ ΤΟΥΜΠΑΣ - ΒΥΖΑΝΤΙΝΟΣ ΑΟ |
75-51 ΔΑΣ ΩΡΑΙΟΚΑΣΤΡΟΥ - ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΕΛΠΙΔΑ ΤΟΥΜΠΑΣ |
|
Total goals (for and against): | 3392 | 1705 | 1687 |
Total goals per match: | 130.46 | 131.15 | 129.77 |
Goals for | 1641 | 831 | 810 |
Goals for per match: | 63.12 | 63.92 | 62.31 |
Goals against | 1751 | 874 | 877 |
Goals against per match: | 67.35 | 67.23 | 67.46 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.1 ::