Team statistics: ΔΗΜΟΚΡΙΤΟΣ | Β΄ΕΚΑΣΘ 14/15 |
![]() |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 8 | 5 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 18 | 8 | 10 |
Highest win: |
70-55 ΔΗΜΟΚΡΙΤΟΣ - ΕΛΠΙΣ ΑΜΠΕΛΟΚΗΠΩΝ Α.Σ. |
44-63 ΑΝΑΓΕΝΝΗΣΗ ΦΛΟΓΑΣ - ΔΗΜΟΚΡΙΤΟΣ |
|
Highest loss: |
64-104 ΔΗΜΟΚΡΙΤΟΣ - Σ.Α.Π.Σ.Π.Θ. |
89-51 ΚΕΡΑΥΝΟΣ ΑΓΙΟΥ ΠΑΥΛΟΥ - ΔΗΜΟΚΡΙΤΟΣ |
|
Total goals (for and against): | 3195 | 1643 | 1552 |
Total goals per match: | 122.88 | 126.38 | 119.38 |
Goals for | 1472 | 765 | 707 |
Goals for per match: | 56.62 | 58.85 | 54.38 |
Goals against | 1723 | 878 | 845 |
Goals against per match: | 66.27 | 67.54 | 65 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.1 ::