Team statistics: Α.Ε. ΠΥΛΑΙΑΣ | Β΄ΕΚΑΣΘ 12/13 |
![]() |
Total | Home | Away | |
---|---|---|---|
Matches total: | 27 | 13 | 14 |
Matches played: | 27 | 13 | 14 |
Won: | 22 | 13 | 9 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 0 | 5 |
Highest win: |
90-59 Α.Ε. ΠΥΛΑΙΑΣ - ΕΡΜΗΣ ΚΑΛΑΜΑΡΙΑΣ |
47-77 ΠΟΣΕΙΔΩΝ ΜΗΧΑΝΙΩΝΑΣ Α.Σ. - Α.Ε. ΠΥΛΑΙΑΣ |
|
Highest loss: | ---- |
75-58 ΑΝΑΓΕΝΝΗΣΗ ΝΕΟΥ ΡΥΣΣΙΟΥ - Α.Ε. ΠΥΛΑΙΑΣ |
|
Total goals (for and against): | 3555 | 1663 | 1892 |
Total goals per match: | 131.67 | 127.92 | 135.14 |
Goals for | 1910 | 910 | 1000 |
Goals for per match: | 70.74 | 70 | 71.43 |
Goals against | 1645 | 753 | 892 |
Goals against per match: | 60.93 | 57.92 | 63.71 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.1 ::