Team statistics: ΦΙΛΙΠΠΟΣ ΠΑΣ | Β΄ΕΚΑΣΘ 12/13 |
![]() |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 8 | 3 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 18 | 10 | 8 |
Highest win: |
75-60 ΦΙΛΙΠΠΟΣ ΠΑΣ - ΕΡΜΗΣ ΚΑΛΑΜΑΡΙΑΣ |
77-88 ΝΑΥΑΡΧΟΣ ΒΟΤΣΗΣ ΑΠΣ - ΦΙΛΙΠΠΟΣ ΠΑΣ |
|
Highest loss: |
47-83 ΦΙΛΙΠΠΟΣ ΠΑΣ - ΓΑΛΑΞΙΑΣ ΑΜΟ |
91-72 ΑΝΑΓΕΝΝΗΣΗ ΝΕΟΥ ΡΥΣΣΙΟΥ - ΦΙΛΙΠΠΟΣ ΠΑΣ |
|
Total goals (for and against): | 3681 | 1779 | 1902 |
Total goals per match: | 141.58 | 136.85 | 146.31 |
Goals for | 1770 | 858 | 912 |
Goals for per match: | 68.08 | 66 | 70.15 |
Goals against | 1911 | 921 | 990 |
Goals against per match: | 73.5 | 70.85 | 76.15 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.1 ::