Team statistics: ΝΕΜΕΣΙΣ ΜΕΝΕΜΕΝΗΣ | Γ΄ ΕΚΑΣΘ 09/10 |
![]() |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 4 | 2 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 14 | 7 | 7 |
Highest win: |
69-49 ΝΕΜΕΣΙΣ ΜΕΝΕΜΕΝΗΣ - ΕΛΛΑΝΙΟΣ ΖΕΥΣ |
47-61 ΕΛΛΑΝΙΟΣ ΖΕΥΣ - ΝΕΜΕΣΙΣ ΜΕΝΕΜΕΝΗΣ |
|
Highest loss: |
54-106 ΝΕΜΕΣΙΣ ΜΕΝΕΜΕΝΗΣ - ΕΚΠΑΙΔΕΥΤΗΡΙΑ ΦΡΥΓΑΝΙΩΤΗ |
103-59 ΜΕΓΑΣ ΑΛΕΞΑΝΔΡΟΣ ΗΛΙΟΥΠΟΛΗΣ - ΝΕΜΕΣΙΣ ΜΕΝΕΜΕΝΗΣ |
|
Total goals (for and against): | 2284 | 1210 | 1074 |
Total goals per match: | 126.89 | 134.44 | 119.33 |
Goals for | 999 | 537 | 462 |
Goals for per match: | 55.5 | 59.67 | 51.33 |
Goals against | 1285 | 673 | 612 |
Goals against per match: | 71.39 | 74.78 | 68 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.1 ::